0 Spreading Oaks Ln is a $1,112,350, 3,532 square foot, 4 bedroom, 4.0 bath home located in Jacksonville, FL.
This beautiful energy efficient home could be built on this amazing riverfront .59 acre cul-de-sac lot! One story floor plan with many special features and upgrades, plus a 3 car garage. 42 In. cabinets with soft close drawers, quartz counters, stainless steel appls, all included in tiled kitchen. Covered back patio will be THE spot to enjoy water views anytime of day or night. Pick your colors! No HOA fee community. Lot also sold separately in MLS #954377 for those who already have plans.
Above Grade Sqft | 3,532 |
Appliances | Dishwasher Microwave Additional Equipment - Smoke Detector Range Electric |
Interior Features | Additional Rooms - Bonus Room/Game Room Kitchen - Food Prep Island Walk-In Closet(s) Split Bedrooms - Split Bedrooms Additional Rooms - Library/Office Separate Dining Room Additional Rooms - Family Room Tile Floors Kitchen - Breakfast Bar Breakfast Room Ceiling 8+ feet Additional Rooms - Entry Hall/Foyer Kitchen - Pantry - Walk in |
Cooling Types | Central Cooling |
Heating Types | Central Heating |
Parking Types | Attached Garage |
Exterior Features | Patio - Covered Waterfront Description - Lakefront Lot Description or View - Water Access Lot Location - Cul-de-sac Waterfront Description - Riverfront Sprinkler System No Pool - No Pool Lot Location - Suburban |
Views | Lot Description or View - River View |
Construction Types | Exterior Wall - See Remarks Exterior Wall - Cementitious Siding Is New Construction Exterior Structure - Wood Frame To Be Constructed |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Approximate Parcel Size - .51 to 1 Acre Association Fee Frequency - N/A Number of Garage Spaces - Three Ranch |
Year Built | 2019 |
HOA Fee | $0.00 |
County | duval |
Middle School | mandarin |
High School | mandarin |
Neighborhood | Plummers Grant |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. All Real Estate listings are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed. Copyright 2021 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data updated every 15 minutes.